- 相關(guān)推薦
PayScale美國大學(xué)薪資報告人文科學(xué)專業(yè)薪資最高的學(xué)校排名
PayScale成立于2002年,發(fā)展至今,擁有世界上最大,最完善的雇員薪酬數(shù)據(jù)庫,目前有超過3000家企業(yè)用戶(如CareerBuilder、Jobser、SimplyHired等公司)訂購他們的服務(wù)。
PayScale最大的優(yōu)勢在于其所有的報告都來自調(diào)查的原始數(shù)據(jù),而不是估算。該報告反映了工作地點,社會科學(xué)背景,職稱水平,企業(yè)性質(zhì)以及其他因素對個人薪酬的綜合影響程。這與其他報告相比,無疑具有更大的參考價值。
2016—2017年P(guān)ayScale美國大學(xué)薪資報告人文科學(xué)專業(yè)薪資最高的學(xué)校排名
排名 | 學(xué)校 | 5年內(nèi)薪資 | 10年以上薪資 |
1 | Illinois State University | $40,900 | $126,000 |
2 (tie) | University of Chicago | $44,100 | $105,000 |
2 (tie) | University of Pennsylvania | $56,400 | $105,000 |
4 | Harvard University | $60,000 | $99,800 |
5 (tie) | Columbia University | $54,800 | $98,800 |
5 (tie) | University of California - Berkeley | $50,300 | $98,800 |
7 | University of Southern California (USC) | $48,400 | $98,600 |
8 | Northwestern University | $46,400 | $97,000 |
9 | Colgate University | $58,300 | $96,300 |
10 | University of Kansas | $42,200 | $95,100 |
11 | University of Virginia (UVA) - Main Campus | $48,500 | $93,500 |
12 | University of California - San Diego (UCSD) | $43,700 | $93,400 |
13 | New York University (NYU) | $49,800 | $93,200 |
14 | University of California - Santa Barbara (UCSB) | $44,000 | $92,100 |
15 | Yale University | $54,100 | $92,000 |
16 | Emory University | $53,400 | $91,400 |
17 | Fordham University | $49,600 | $91,100 |
18 | Wittenberg University | $35,300 | $90,600 |
19 | University of Delaware | $43,400 | $90,400 |
20 | Brigham Young University (BYU) | $46,500 | $90,300 |
21 | Hofstra University | $47,000 | $89,800 |
22 | Kenyon College | $41,000 | $87,000 |
23 | University of Texas (UT) - Austin | $44,800 | $85,900 |
24 | The College of William and Mary | $41,300 | $85,800 |
25 | Miami University - Oxford, OH | $42,100 | $85,500 |
26 | University of Michigan - Ann Arbor | $43,700 | $85,000 |
27 | Stony Brook University | $44,500 | $84,200 |
28 | James Madison University (JMU) | $44,200 | $84,000 |
29 | Oregon State University (OSU) - Main Campus | $42,000 | $83,800 |
30 | University of California - Irvine (UCI) | $41,800 | $83,600 |
31 | SUNY - Albany | $41,200 | $83,300 |
32 | Pennsylvania State University (Penn State) - Main Campus | $44,200 | $82,000 |
33 | San Francisco State University (SFSU) | $46,100 | $81,900 |
34 (tie) | Georgetown University - Washington D.C. | $49,100 | $81,200 |
34 (tie) | University of Illinois at Chicago | $40,900 | $81,200 |
36 | University of Florida (UF) | $41,800 | $81,000 |
37 | Providence College | $44,800 | $80,700 |
38 | Excelsior College | $59,900 | $80,000 |
39 | San Jose State University (SJSU) | $50,100 | $79,800 |
40 | Rutgers University - New Brunswick Campus | $41,200 | $77,900 |
41 | Texas A&M University - Main Campus | $40,100 | $77,800 |
42 | University of Utah | $43,200 | $77,700 |
43 | Boston University | $48,600 | $77,000 |
44 | University of Wisconsin (UW) - Madison | $40,300 | $76,800 |
45 | University of California - Los Angeles (UCLA) | $49,400 | $76,700 |
46 | George Mason University | $49,000 | $76,300 |
47 | Michigan State University (MSU) | $41,200 | $75,600 |
48 | San Diego State University (SDSU) - Main Campus | $42,900 | $75,500 |
49 (tie) | University of California - Davis (UC Davis) | $44,700 | $75,000 |
49 (tie) | University of Mary Washington | $45,900 | $75,000 |
51 | University of New Hampshire (UNH) - Main Campus | $49,100 | $74,900 |
52 (tie) | University of Maryland - College Park | $49,800 | $74,400 |
52 (tie) | University of North Carolina at Chapel Hill (UNC) | $40,200 | $74,400 |
54 | University of Colorado - Boulder (CU) | $47,100 | $74,100 |
55 | Iowa State University | $42,600 | $73,900 |
56 | University of Washington (UW) - Main Campus | $47,500 | $73,800 |
57 | University of Connecticut (UConn) - Main Campus | $46,600 | $73,600 |
58 | California State University - Northridge (CSUN) | $41,000 | $73,500 |
59 | California State University - Sacramento (CSUS) | $38,600 | $73,100 |
60 | Texas Tech University | $37,000 | $73,000 |
61 | Kent State University (KSU) | $31,900 | $72,500 |
62 (tie) | University of Massachusetts (UMass) - Amherst Campus | $43,100 | $72,400 |
62 (tie) | West Virginia University (WVU) - Main Campus | $37,500 | $72,400 |
64 | Florida State University (FSU) | $38,700 | $72,200 |
65 | Montclair State University | $37,400 | $70,800 |
66 | Westmont College | $42,000 | $70,600 |
67 | California State University - Long Beach (CSULB) | $45,400 | $70,500 |
68 | University of Oregon | $41,600 | $69,800 |
69 | Georgia State University | $42,300 | $69,500 |
70 | University of Arizona | $41,800 | $68,200 |
71 (tie) | Loyola University - Chicago, IL | $41,300 | $68,000 |
71 (tie) | University of Minnesota - Twin Cities | $40,100 | $68,000 |
73 | Indiana University (IU) - Bloomington | $39,800 | $67,200 |
74 | CUNY - Hunter College | $43,400 | $67,000 |
75 | University of Iowa (UI) | $41,000 | $66,800 |
76 | Temple University | $37,000 | $66,600 |
77 | University of South Florida - Main Campus | $34,600 | $65,900 |
78 | University of Central Florida (UCF) | $35,800 | $64,200 |
79 | Northern Illinois University (NIU) | $42,400 | $63,700 |
80 | Western Washington University | $42,900 | $63,500 |
81 | Arizona State University (ASU) | $44,300 | $62,800 |
82 | Louisiana State University (LSU) | $44,000 | $62,600 |
83 | University of New Mexico (UNM) | $31,400 | $62,100 |
84 | California State University - Chico | $38,100 | $61,400 |
85 (tie) | Colorado State University (CSU) | $42,400 | $59,300 |
85 (tie) | Indiana University-Purdue University - Indianapolis (IUPUI) | $36,500 | $59,300 |
87 | Portland State University (PSU) | $37,200 | $59,100 |
88 | University of Missouri - Columbia | $37,300 | $58,800 |
89 | Western Michigan University (WMU) | $43,300 | $57,600 |
90 | University at Buffalo (UB) | $44,200 | $56,000 |
91 | Florida International University (FIU) | $41,700 | $54,500 |
92 | Liberty University | $33,300 | $41,600 |
【PayScale美國大學(xué)薪資報告人文科學(xué)專業(yè)薪資最高的學(xué)校排名】相關(guān)文章:
美國大學(xué)薪資報告教育專業(yè)薪資最高的職業(yè)排名09-07
薪資調(diào)研報告01-25
就業(yè)前景好薪資高的大學(xué)專業(yè)08-03
2022年美國高級執(zhí)業(yè)護(hù)士待遇薪資12-16
薪資調(diào)研報告6篇03-16
薪資崗位職責(zé)05-03
個人薪資收入證明08-04
面試談薪資技巧11-09
HR的薪資談判技巧12-01