- 相關(guān)推薦
USNews美國(guó)大學(xué)排名參考
2016年USnews美國(guó)大學(xué)綜合排名已經(jīng)發(fā)布,針對(duì)各種美國(guó)大學(xué)的排名可以看到美國(guó)大學(xué)的多樣性。第一時(shí)間給大家整理了一份在美國(guó)大學(xué)女生參加姐妹會(huì)人數(shù)最多的大學(xué)排名。該排名給有去美國(guó)留學(xué)的女生童鞋們選校提供參考!2016年USNews美國(guó)大學(xué)排名:女生參加姐妹會(huì)人數(shù)最多的學(xué)校名單,一起搶先來(lái)看吧!
2016年USNews美國(guó)大學(xué)排名:女生參加姐妹會(huì)人數(shù)最多的學(xué)校名單
學(xué)校 | 女生參加姐妹會(huì)比例 |
---|---|
Washington and Lee University Lexington, VA | 81% |
Bethune-?Cookman University Daytona Beach, FL | 75% |
Allen University Columbia, SC | 73% |
Welch College Nashville, TN | 72% |
Ohio Valley University Vienna, WV | 66% |
Rhodes College Memphis, TN | 65% |
DePauw University Greencastle, IN | 63% |
Millsaps College Jackson, MS | 63% |
Transylvania University Lexington, KY | 60% |
Wake Forest University Winston-Salem, NC | 58% |
Wofford College Spartanburg, SC | 57% |
Jacksonville University Jacksonville, FL | 56% |
Sewanee—?University of the South Sewanee, TN | 56% |
Texas Christian University Fort Worth, TX | 56% |
Furman University Greenville, SC | 54% |
Vanderbilt University Nashville, TN | 54% |
Birmingham-?Southern College Birmingham, AL | 53% |
Bethany College Bethany, WV | 51% |
Franklin College Franklin, IN | 50% |
Tulane University New Orleans, LA | 50% |
Harding University Searcy, AR | 49% |
Samford University Birmingham, AL | 49% |
Rockhurst University Kansas City, MO | 48% |
Worcester Polytechnic Institute Worcester, MA | 48% |
Bucknell University Lewisburg, PA | 47% |
Presbyterian College Clinton, SC | 47% |
Creighton University Omaha, NE | 46% |
Denison University Granville, OH | 46% |
Southern Methodist University Dallas, TX | 46% |
Lehigh University Bethlehem, PA | 45% |
North Carolina A&T State University Greensboro, NC | 45% |
Rollins College Winter Park, FL | 45% |
South Dakota School of Mines and Technology Rapid City, SD | 45% |
Dartmouth College Hanover, NH | 44% |
Whitman College Walla Walla, WA | 44% |
Albion College Albion, MI | 43% |
Baker University Baldwin City, KS | 43% |
Centenary College of Louisiana Shreveport, LA | 43% |
Tougaloo College Tougaloo, MS | 43% |
Union College Schenectady, NY | 43% |
Huntingdon College Montgomery, AL | 42% |
Centre College Danville, KY | 41% |
University of Mississippi University, MS | 41% |
Villanova University Villanova, PA | 41% |
University of Alabama Tuscaloosa, AL | 40% |
University of Mount Union Alliance, OH | 40% |
Washington and Jefferson College Washington, PA | 40% |
Culver-?Stockton College Canton, MO | 39% |
Duke University Durham, NC | 39% |
Elon University Elon, NC | 39% |
Thiel College Greenville, PA | 39% |
William Jewell College Liberty, MO | 39% |
Alma College Alma, MI | 38% |
Auburn University Auburn, AL | 38% |
Chapman University Orange, CA | 38% |
Oklahoma Christian University Oklahoma City, OK | 38% |
Butler University Indianapolis, IN | 37% |
Hillsdale College Hillsdale, MI | 37% |
University of San Diego San Diego, CA | 37% |
Augustana College Rock Island, IL | 36% |
Franklin and Marshall College Lancaster, PA | 36% |
Heidelberg University Tiffin, OH | 36% |
Rose-?Hulman Institute of Technology Terre Haute, IN | 36% |
University of Arkansas Fayetteville, AR | 36% |
Westminster College Fulton, MO | 36% |
Case Western Reserve University Cleveland, OH | 35% |
Florida Southern College Lakeland, FL | 35% |
Kettering University Flint, MI | 35% |
Lafayette College Easton, PA | 35% |
Muskingum University New Concord, OH | 35% |
Ohio Wesleyan University Delaware, OH | 34% |
William Woods University Fulton, MO | 34% |
Bradley University Peoria, IL | 33% |
Illinois Wesleyan University Bloomington, IL | 33% |
LaGrange College LaGrange, GA | 33% |
Loyola Marymount University Los Angeles, CA | 33% |
Wittenberg University Springfield, OH | 33% |
College of William and Mary Williamsburg, VA | 32% |
Hanover College Hanover, IN | 32% |
Lyon College Batesville, AR | 32% |
Massachusetts Institute of Technology Cambridge, MA | 32% |
Mississippi College Clinton, MS | 32% |
Northwestern University Evanston, IL | 32% |
University of Denver Denver, CO | 32% |
University of Missouri Columbia, MO | 32% |
University of Richmond Univ. of Richmond, VA | 32% |
George Washington University Washington, DC | 31% |
Gettysburg College Gettysburg, PA | 31% |
Miami University—?Oxford Oxford, OH | 31% |
Pepperdine University Malibu, CA | 31% |
Spring Hill College Mobile, AL | 31% |
University of Puget Sound Tacoma, WA | 31% |
Abilene Christian University Abilene, TX | 30% |
Allegheny College Meadville, PA | 30% |
Emory and Henry College Emory, VA | 30% |
Emory University Atlanta, GA | 30% |
Georgia Institute of Technology Atlanta, GA | 30% |
Ouachita Baptist University Arkadelphia, AR | 30% |
Quinnipiac University Hamden, CT | 30% |
Sacred Heart University Fairfield, CT | 30% |
University of Kentucky Lexington, KY | 30% |
University of Oklahoma Norman, OK | 30% |
University of South Carolina Columbia, SC | 30% |
【USNews美國(guó)大學(xué)排名參考】相關(guān)文章:
2015USNews美國(guó)大學(xué)排名11-23
USNews美國(guó)家庭醫(yī)學(xué)專業(yè)排名參考11-24
USNews美國(guó)大學(xué)排名中被低估的實(shí)力院校11-24
USNews美國(guó)環(huán)境與環(huán)境衛(wèi)生工程專業(yè)排名參考11-23
往年美國(guó)愛荷華州立大學(xué)排名美國(guó)參考11-23
新加坡USNews亞洲大學(xué)排名11-24